Mock Draft
| The Brooklyn Boy | ||
|---|---|---|
| Film Actress | ||
| 1. | (1) | J. Alba |
| 2. | R. Dawson | |
| 3. | K. Beckinsale | |
| 4. | M. Sweetheart | |
| Musician | ||
| 1. | Shakira | |
| 2. | (8) | C. Milian |
| 3. | A. Lavigne | |
| 4. | Beyoncé | |
| TV Actress/Personality | ||
| 1. | K. Kreuk | |
| 2. | (9) | J.L. Hewitt |
| 3. | E. Longoria | |
| 4. | R. Bilson | |
| Keeper | ||
| 1. | (16) | L. Lohan |
| 2. | K. Todd | |
| 3. | K. Knightley | |
| 4. | C. Steele | |
| Model/Athlete | ||
| 1. | S. Vergara | |
| 2. | (17) | S. Dash |
| 3. | C. Electra | |
| 4. | M. Ford | |
| Media | ||
| 1. | (24) | M. Menounos |
| 2. | L. Cho | |
| 3. | T. Banks | |
| 4. | S. Ryan | |
| Plus-37 M.I.L.F. | ||
| 1. | (25) | M. Bello |
| 2. | J. Lopez | |
| 3. | L. Graham | |
| 4. | H. Locklear | |
| The Intellectivist | ||
|---|---|---|
| Media | ||
| 1. | (2) | M. Ford |
| 2. | V. Minnillo | |
| 3. | T. Banks | |
| 4. | LaLa | |
| Film Actress | ||
| 1. | (7) | Z. Saldana |
| 2. | A. Angel | |
| 3. | R. McAdams | |
| 4. | J. Jameson | |
| Model/Athlete | ||
| 1. | (10) | E. Baxter |
| 2. | V. Guerra | |
| 3. | K.T. Johnson | |
| 4. | J. Finch | |
| TV Actress/Personality | ||
| 1. | (15) | S. Vergara |
| 2. | K. Bell | |
| 3. | J. Garth | |
| 4. | N. Cox | |
| Plus-37 M.I.L.F. | ||
| 1. | (18) | J. Beals |
| 2. | C. Cox | |
| 3. | J. Hall | |
| 4. | Madonna | |
| Musician | ||
| 1. | (23) | K. Cole |
| 2. | C. Milian | |
| 3. | Beyoncé | |
| 4. | A. Keys | |
| Keeper | ||
| 1. | (26) | M. Kunis |
| 2. | K. DeFer | |
| 3. | H. Duff | |
| 4. | D. Fanning | |
| The Minority Reporter | ||
|---|---|---|
| Model/Athlete | ||
| 1. | (3) | N. Yi |
| 2. | L. Casta | |
| 3. | D. Patrick | |
| 4. | A. Kournikova | |
| TV Actress/Personality | ||
| 1. | (6) | K. Kreuk |
| 2. | E. Longoria | |
| 3. | P. de Rossi | |
| 4. | M.L. Parker | |
| Film Actress | ||
| 1. | (11) | K. Hu |
| 2. | J. Alba | |
| 3. | E. Mendes | |
| 4. | N. Campbell | |
| Media | ||
| 1. | (14) | M. Webb |
| 2. | V. De La Cruz | |
| 3. | T. Banks | |
| 4. | B. Burke | |
| Plus-37 M.I.L.F. | ||
| 1. | (19) | M. Bellucci |
| 2. | T. Leoni | |
| 3. | T. Hatcher | |
| 4. | J. Seymour | |
| Keeper | ||
| 1. | (22) | M. Sharapova |
| 2. | L. Lohan | |
| 3. | A. Bynes | |
| 4. | M. Wie | |
| Musician | ||
| 1. | (27) | A. Keys |
| 2. | G. Stefani | |
| 3. | V. Beckham | |
| 4. | M. Moore | |
| The Dirty Mexican | ||
|---|---|---|
| Musician | ||
| 1. | (4) | Shakira |
| 2. | C. Milian | |
| 3. | Beyoncé | |
| 4. | J. Lopez | |
| TV Actress/Personality | ||
| 1. | (5) | E. Longoria |
| 2. | A. Milano | |
| 3. | N. Cox | |
| 4. | J. Biel | |
| Film Actress | ||
| 1. | J. Alba | |
| 2. | (12) | Eva Mendes |
| 3. | K. Beckinsale | |
| 4. | A. Jolie | |
| Plus-37 M.I.L.F. | ||
| 1. | (13) | S. Hayek |
| 2. | H. Berry | |
| 3. | C. Zeta-Jones | |
| 4. | J. Jackson | |
| Model/Athlete | ||
| 1. | (20) | V. Guerra |
| 2. | E. Baxter | |
| 3. | M. Ford | |
| 4. | B. Burke | |
| Media | ||
| 1. | (21) | M. Veronica |
| 2. | D. Fuentes | |
| 3. | S. Vergara | |
| 4. | T. Banks | |
| Keeper | ||
| 1. | (28) | M. Rosman |
| 2. | J.L. Spears | |
| 3. | L. Lohan | |
| 4. | H. Duff | |
